Vinyl acetate homopolymer

Product Name Chemical compositin Plasticizer Solid content (%) pH MFFT (°C) Viscosity (cP)
Polyfam 300 VA _ 50±1 3-5 +14 70000-100000
Polyfam 301 VA _ 50±1 3-5 +14 100000-140000
Polyfam 302 VA _ 50±1 3-5 +14 1500-4500
Polyfam 320 VA + 50±1 3-5 +9 60000-90000
Polyfam 324 VA + 50±1 4-5 +4 20000-50000
Polyfam 330 VA + 37±1 4-5 +3 30000-50000
* = New Products VA: Vinyl acetate AC: Acrylic ST: Styrene